Research into EHE carried out Jan-May 2014 by Cheryl Moy of Educational Freedom.
The following figures were gained through FOI requests to each LA. Due to each LA collating this information differently the figure is only approximate.
Numbers of known Home Educated children.
home ed 2010 | school 2010 | home ed 2013 | school 2013 | home ed 2016 | |
Barking and dagenham | 86 | 33,630 | 93 | 37,862 | ? |
Barnet | 66 | 55,800 | 100 | 59,503 | ? |
Barnsley | 70 | 32,650 | 94 | 32,550 | ? |
Bath and North East Somerset | 60 | 29,250 | 60 | 29,134 | ? |
Bedford | ? | 29,420 | 48 | 20,687 | ? |
Bexley | 111 | 44,910 | 126 | 43,042 | ? |
Birmingham | 350 | 183,020 | 592 | 190,663 | ? |
Blackburn | 53 | 27,060 | 65 | 27,227 | ? |
Blackpool | 63 | 20,610 | 69 | 20,268 | ? |
Bolton | 86 | 47,710 | 111 | 48,804 | ? |
Bournemouth | 157 | 21,730 | 174 | 22,762 | ? |
Bracknell Forest | 40 | 18,450 | 40 | 19,620 | ? |
Bradford | 119 | 92,860 | 149 | 97,742 | ? |
Brent | 150 | 42,689 | 150 | 43,408 | ? |
Brighton and Hove | 143 | 34,990 | 171 | 35,960 | ? |
Bristol | 112 | 53,510 | 134 | 58,509 | ? |
Bromley | 52 | 51,280 | 122 | 52,496 | ? |
Buckinghamshire | 230 | 84,170 | 373 | 86,776 | ? |
Bury | 20 | 29,880 | 54 | 30,160 | ? |
Calderdale | 43 | 35,880 | 54 | 36,694 | ? |
Camden | 4 | 29,200 | 70 | 31,140 | ? |
Cambridgeshire | 325 | 86,490 | 586 | 89,211 | ? |
Central Bedfordhshire | 150 | 38,770 | 150 | 39,916 | ? |
Cheshire East | 111 | 54,000 | 127 | 53,659 | ? |
Cheshire west and Chester | 174 | 51,500 | 146 | 51,023 | ? |
City of London | 1 | 2,260 | 1 | 2,316 | ? |
Cornwall | 320 | 72,390 | 413 | 69,249 | ? |
Coventry | 49 | 51,320 | 45 | 53,851 | ? |
Croydon | 120 | 58,260 | 164 | 61,950 | ? |
Cumbria | 261 | 74,550 | 251 | 72,163 | ? |
Darlington | ? | 15,520 | 108 | 15,610 | ? |
Derby | 120 | 39,700 | 130 | 41,068 | ? |
Derbyshire | 426 | 112,750 | 519 | 111,543 | ? |
Devon | 634 | 103,610 | 521 | 102,135 | ? |
Doncaster | 200 | 47,620 | 205 | 47,930 | ? |
Dorset | 184 | 59,880 | 180 | 60,234 | ? |
Dudley | 103 | 47,490 | 128 | 47,098 | ? |
Durham | 73 | 73,440 | 187 | 72,271 | ? |
Ealing | 110 | 51,460 | 216 | 41,866 | ? |
East Riding | 151 | 49,380 | 136 | 48,495 | ? |
East Sussex | 315 | 70,260 | 439 | 70,597 | ? |
Enfield | 90 | 5,200 | 124 | 56,261 | ? |
Essex | 661 | 207,300 | 625 | 208,663 | ? |
Gateshead | 36 | 29,240 | 48 | 29,383 | ? |
Gloucestershire | 302 | 90,690 | 385 | 91,040 | ? |
Greenwich | 120 | 39,980 | 220 | 41,667 | ? |
Hackney | 43 | 32,360 | 85 | 38,644 | ? |
Halton | 52 | 17,880 | 53 | 18,191 | ? |
Hammersmith and fulham | 63 | 23,650 | 80 | 25,534 | ? |
Hampshire | 366 | 183,190 | 486 | 184,685 | ? |
Haringey | ? | 28,380 | 188 | 39,994 | ? |
Harrow | 90 | 35,090 | 73 | 32,500 | ? |
Hartlepool? | 12 | 15,090 | 14 | 14,922 | ? |
Havering | 78 | 37,060 | 84 | 37,602 | ? |
Herefordshire | 24,480 | 24,390 | ? | ||
Hertfordshire | 381 | 197,900 | 430 | 203,552 | ? |
Hillingdon | 85 | 48,240 | 210 | 51,140 | ? |
Hounslow | 53 | 37,930 | 72 | 41,174 | ? |
Hull | 113 | 36,420 | 115 | 36,853 | ? |
Isles of Scilly | 2 | 280 | 2 | 275 | ? |
Isle of Wight | 150 | 18,900 | 190 | 18,139 | ? |
Islington | 35 | 22,950 | 36 | 23,904 | ? |
Kensington and chelsea | 37 | 22,900 | 28 | 24,738 | ? |
Kent | 847 | 230,680 | 1,160 | 180,823 | ? |
Kingston upon thames | 60 | 26,080 | 60 | 27,453 | ? |
Kirklees | 100 | 64,720 | 120 | 66,123 | ? |
Knowsley | 22 | 22,210 | 30 | 20,807 | ? |
Lambeth | 82 | 33,020 | 50 | 35,828 | ? |
Lancashire | 423 | 168,310 | 502 | 170,145 | ? |
Leeds | 115 | 113,370 | 134 | 115,993 | ? |
Leicester | 144 | 49,090 | 310 | 51,064 | ? |
Leicestershire | 135 | 99,910 | 135 | 99,522 | ? |
Lewisham | 156 | 38,500 | 249 | 41,441 | ? |
Lincolnshire | 384 | 105,120 | 432 | 105,905 | ? |
Liverpool | 39 | 69,210 | 154 | 68,279 | ? |
Luton | 109 | 32,800 | 94 | 35,123 | ? |
Manchester | 83 | 72,170 | 209 | 77,386 | ? |
Medway | 247 | 43,620 | 376 | 44,413 | ? |
Merton | 94 | 28,740 | 113 | 25,527 | ? |
Middlesborough | 34 | 22,470 | 34 | 22,900 | ? |
Milton Keynes | ? | 40,510 | 144 | 43,160 | ? |
Newcastle upon tyne | 66 | 40,410 | 84 | 40,971 | ? |
Newham | 90 | 51,470 | 165 | 55,271 | ? |
Norfolk | 130 | 115,610 | 532 | 116,069 | ? |
North East Lincolnshire | 50 | 23,660 | 94 | 23,688 | ? |
North Lincolnshire | 16 | 23,900 | 68 | 23,697 | ? |
North Somerset | 157 | 29,330 | 155 | 29,646 | ? |
North Tyneside | 30 | 30,420 | 35 | 30,213 | ? |
North Yorkshire | 186 | 90,220 | 208 | 89,499 | ? |
Northamptonshire | 62 | 110,610 | 259 | 113,321 | ? |
Northumberland | 40 | 48,120 | 90 | 47,214 | ? |
Nottingham | 120 | 41,690 | 172 | 43,563 | ? |
Nottinghamshire | 508 | 117,090 | 589 | 116,575 | ? |
Oldham | 34 | 41,280 | 71 | 42,018 | ? |
Oxfordshire | 241 | 100,300 | 266 | 105,704 | ? |
Peterborough | 90 | 29,830 | 101 | 32,627 | ? |
Plymouth | 147 | 38,280 | 143 | 38,920 | ? |
Poole | 67 | 19,640 | 68 | 20,071 | ? |
Portsmouth | 50 | 26,690 | 130 | 27,012 | ? |
Reading | 43 | 50,390 | 50 | 21,695 | ? |
Redcar and Cleveland | 47 | 22,140 | 46 | 21,543 | ? |
Redbridge | 64 | 52,390 | 105 | 55,656 | ? |
Richmond upon Thames | 58 | 30,050 | 57 | 32,039 | ? |
Rochdale | 126 | 32,760 | 118 | 32,964 | ? |
Rotherham | 80 | 42,920 | 122 | 42,949 | ? |
Rutland | 6 | 7,040 | 4 | 7,347 | ? |
Salford | 33 | 33,550 | 37 | 35,557 | ? |
Sandwell | 165 | 51,070 | 145 | 53,237 | ? |
Sefton | 73 | 44,190 | 75 | 43,138 | ? |
Sheffield | 176 | 76,020 | 249 | 77,789 | ? |
Shropshire | 229 | 43,370 | 233 | 43,401 | ? |
Slough | 26 | 23,770 | 47 | 26,592 | ? |
Solihul | 50 | 38,780 | 51 | 39,322 | ? |
Somerset | 248 | 76,430 | 482 | 76,242 | ? |
south gloucestershire | 170 | 40,130 | 176 | 34,000 | ? |
South Tyneside | 38 | 21,310 | 47 | 20,977 | ? |
Southampton | 92 | 28,610 | 165 | 29,861 | ? |
Southend | 26 | 28,150 | 98 | 29,100 | ? |
Southwark | 67 | 41,330 | 74 | 43,749 | ? |
St Helens | 35 | 26,290 | 35 | 26,213 | ? |
Staffordshire | 334 | 123,970 | 378 | 124,187 | ? |
Stoke on trent | 46 | 34,880 | 74 | 35,984 | ? |
Stockport | 52 | 42,470 | 75 | 43,259 | ? |
Stockton on tees | 39 | 31,050 | 67 | 31,341 | ? |
Suffolk | 314 | 105,080 | 342 | 107,313 | ? |
Sunderland | 78 | 41,590 | 75 | 4,050 | ? |
Surrey | 776 | 178,750 | 908 | 183,903 | ? |
Sutton | 60 | 33,710 | 85 | 33,600 | ? |
Swindon | 99 | 29,340 | 88 | 30,777 | ? |
Tameside | 37 | 34,680 | 54 | 34,686 | ? |
Telford | 112 | 27,320 | 110 | 27,419 | ? |
Thurrock | 66 | 23,280 | 120 | 25,025 | ? |
Torbay | 77 | 19,070 | 80 | 19,454 | ? |
Tower Hamlets | 80 | 40,240 | 119 | 42,890 | ? |
Trafford | 38,690 | 40,171 | ? | ||
Wakefield | 108 | 53,610 | 135 | 53,521 | ? |
Walsall | 174 | 48,210 | 184 | 48,400 | ? |
Wandsworth | 45 | 39,470 | 62 | 41,003 | ? |
Waltham Forrest | ? | 39,530 | 130 | 42,654 | ? |
Warrington | 45 | 29,940 | 65 | 31,341 | ? |
Warwickshire | 144 | 80,720 | 241 | 82,427 | ? |
west berks | 66 | 28,280 | 73 | 25,270 | ? |
West sussex | 417 | 114,210 | 433 | 117,593 | ? |
Westminster | 76 | 28,130 | 72 | 21,631 | ? |
Wigan | 109 | 45,140 | 173 | 44,874 | ? |
Wiltshire | 122 | 70,480 | 210 | 71,542 | ? |
Windsor and Maidenhead | 24,750 | 25,957 | ? | ||
Wirral | 55 | 54,010 | 68 | 50,479 | ? |
Wokingham | 35 | 25,920 | 67 | 27,182 | ? |
wolverhampton | 132 | 39,740 | 168 | 40,434 | ? |
Worcestershire | 218 | 84,880 | 221 | 85,055 | ? |
York | 53 | 25,550 | 57 | 26,214 | ? |
19,590 | 8,000,919 | 26,015 | 8,061,421 | ||
0.24% of school age children are known to be EHE | 0.32% of school age children are known to be EHE |
Please note any figures left blank are due to the LA not responding to the FOI, these will be added as and when they respond.
SCHOOL ATTENDANCE ORDERS SERVED
The figures for School Attendance Orders shoulThe following figures were gained through FOI requests to each LA. Due to each LA collating this information differently the figure is only approximate.d only include those served on existing Home Educated children. The figures for S.437(1) Notice to Satisfy are not accurate as many LAs do not hold this information.
For the coding used please scroll to the bottom of the screen.
SAOs 2009-2010 | SAO 2010-2011 | SAO 2011-2012 | SAOs 2012-2013 | SAOs 2013-2014 | s437 (1) | SAO details | ||
Barking and dagenham | 0 | 0 | 0 | 0 | ? | |||
Barnet | 1 | 0 | 0 | 1 | <5 | 21 | ||
Barnsley | 0 | 0 | 0 | 0 | 0 | |||
Bath and North East Somerset | 0 | 0 | ||||||
Bedford | 0 | 0 | ||||||
Bexley | 0 | 0 | 0 | 2 | ? | SPC | ||
Birmingham | 0 | 0 | 1 | 0 | 1 | EHEP | ||
Blackburn | ? | 1 | 0 | 0 | 0 | 0 | CDP | |
Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bolton | 0 | 0 | 0 | 0 | 0 | 5 | ||
Bournemouth | 0 | 0 | 0 | 0 | 0 | |||
Bracknell Forest | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bradford | 0 | 0 | 0 | 0 | 0 | |||
Brent | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brighton and Hove | 0 | – | – | – | – | – | SPC | |
Bristol | 2 | 1 | 2SAC ,1SPC | |||||
Bromley | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buckinghamshire | 0 | 0 | ||||||
Bury | 0 | 0 | 0 | 0 | ? | |||
Calderdale | 0 | 0 | 0 | 0 | 0 | |||
Camden | 0 | 0 | ||||||
Cambridgeshire | 0 | 0 | 0 | 1 | 35 | SAC | ||
Central Bedfordhshire | ? | 0 | 4 | 2 | 0 | 24 | 4m. 2EHE, | |
Cheshire East | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cheshire west and Chester | 0 | 0 | 0 | 1 | 1 | 1EHEP, 1ONGOING | ||
City of London | 0 | 0 | ||||||
Cornwall | 0 | 0 | 1 | 0 | 0 | 1 | ||
Coventry | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croydon | 0 | 0 | 0 | 0 | 2 | 6 | no info | |
Cumbria | 0 | 4 | 4 | 0 | 0 | ? | EHEP | |
Darlington | 0 | 0 | 0 | 0 | 0 | |||
Derby | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derbyshire | 0 | 0 | 0 | 5 | 11 | ? | ||
Devon | 0 | 2 | 0 | 2 | 4 | 9 | 2EHEC, 6FC | |
Doncaster | 4 | 0 | 5 | 1 | ? | 4SM, 3EHEP, 1 revoked on medical grounds, 1SPC, | ||
Dorset | ? | ? | ? | ? | ? | ? | less than 5 is all they will say for all the years | |
Dudley | 0 | 2 | 2 SAC | |||||
Durham | 5 | 9 | 5 | 4 | 2 | 48 | 14EHEP, 11SAC | |
Ealing | 0 | 0 | 0 | 0 | 0 | 0 | ||
East Riding | 0 | 0 | 0 | 0 | 0 | |||
East Sussex | 1 | 0 | 0 | 0 | 1 | family refused to engage, child went to school, dereg’d again parents engaged. | ||
Enfield | 0 | 0 | 0 | 0 | 0 | 2 | M | |
Essex | 0 | 2 | 6 | 3 | 1 | 95 | 11 C 1EHE C P | |
Gateshead | 0 | 0 | 0 | 0 | ? | |||
Gloucestershire | 0 | 0 | 0 | 0 | 4 | 3 | recent SAOs no action taken yet | |
Greenwich | 0 | 0 | 0 | 1 | 0 | |||
Hackney | ? | 6 | 0 | 0 | 4 | 8 | 1Pr, 2Cwithdrawn, 1EHEP , 1m police, | |
Halton | 0 | 0 | 0 | 0 | 0 | |||
Hammersmith and fulham | 0 | 0 | 1 | 1 | 0 | EHEpr refused to comply to meet | ||
Hampshire | 0 | 0 | 0 | 0 | 1 | ? | SPC | |
Haringey | 0 | 0 | 4 | 0 | 0 | 6 | 3SPC, 1SAC | |
Harrow | ? | ? | ? | 0 | 0 | ? | ||
Hartlepool | 0 | 0 | 0 | 0 | 0 | |||
Havering | 0 | 0 | 0 | 0 | 0 | |||
Herefordshire | 0 | 0 | 0 | 0 | 0 | refused | ||
Hertfordshire | 0 | 0 | 0 | 0 | 0 | ? | ||
Hillingdon | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hounslow | 0 | 1 | SPC | |||||
Hull | 0 | 0 | ||||||
Isles of Scilly | 0 | 0 | ||||||
Isle of Wight | 0 | 0 | 0 | 0 | ? | |||
Islington | 0 | 5 | C EHE | |||||
Kensington and chelsea | 0 | 0 | 0 | 0 | 1 | 3 | in process SAO served as family refused to meet | |
Kent | 0 | 5 | 5 | 0 | 5 | |||
Kingston upon thames | 0 | 0 | 1 | 0 | 0 | 2 | ||
Kirklees | 0 | 0 | 0 | 0 | 0 | |||
Knowsley | 1 | 0 | 0 | 2 | 0 | 3 | ||
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lancashire | 0 | 2 | 5 | 1 | 3 | 27 | 5SPC, 2M 1EHEM, 1 now looked after by LA, 2 CME. | |
Leeds | – | – | – | – | – | ? | refused as no records kept | |
Leicester | 0 | 1 | 0 | 5 | 3 | 51 | 1DLA, 2M, 5SPC, 1 case ongoing to court. | |
Leicestershire | 0 | 0 | 2 | 6 | 0 | 27 | 2CEHEpr. 1M, 1SPC, 1SAC, 1PrDLA | |
Lewisham | 1 | 3 | 8 | 0 | 5 | 39 | 4SAC,1CM, 1CEHE, 1Care, 5 not in court yet | |
Lincolnshire | 0 | 0 | 0 | 0 | 2 | 21 | SPC | |
Liverpool | 0 | 0 | 0 | 0 | 0 | |||
Luton | 0 | 0 | 0 | 0 | 0 | |||
Manchester | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medway | 0 | 0 | 0 | 2 | 2 | SAC | ||
Merton | 0 | 0 | 2SPC | |||||
Middlesborough | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milton Keynes | 0 | 0 | 0 | 0 | 2 | |||
Newcastle upon tyne | 0 | 0 | 0 | 0 | 0 | 8 | ||
Newham | 0 | 0 | 0 | 2 | 0 | ? | 2EHEP | |
Norfolk | 0 | 0 | 0 | 0 | 0 | ? | ||
North East Lincolnshire | 0 | 0 | 0 | 0 | 0 | |||
North Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | ||
North Somerset | 0 | 1 | 0 | 1 | 0 | 2 | 1SAC, 2SPC | |
North Tyneside | 0 | 0 | 1 | 0 | ? | SPC | ||
North Yorkshire | 0 | 0 | 0 | 0 | 0 | |||
Northamptonshire | 0 | 0 | 0 | 0 | 0 | |||
Northumberland | 0 | 0 | 0 | 0 | ? | |||
Nottingham | 0 | 0 | 1 | 0 | 2 | 27 | SAC | |
Nottinghamshire | 0 | 1 | 0 | 0 | 1 | SAC | ||
Oldham | 2 | 0 | 0 | 0 | 0 | 2 | SAC | |
Oxfordshire | 0 | 0 | 0 | 0 | 4 | |||
Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plymouth | 0 | 0 | ||||||
Poole | 0 | 0 | 0 | 0 | 1 | 0 | SPC | |
Portsmouth | 0 | 0 | 0 | 1 | 1 | ? | SPC | |
Reading | 0 | 0 | 0 | 0 | 2 | no details | ||
Redcar and Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | ||
Redbridge | 0 | 0 | 0 | 0 | 0 | |||
Richmond upon Thames | 0 | 0 | 0 | 1 | 0 | 1 | SPC | |
Rochdale | 0 | 0 | 0 | 0 | 0 | ? | ||
Rotherham | 0 | 3 | SPC | |||||
Rutland | 0 | 0 | 0 | 0 | 0 | |||
Salford | 0 | 0 | ||||||
Sandwell | 0 | 0 | 0 | 1 | 0 | SPC | ||
Sefton | 0 | 0 | 0 | 1 | 0 | 3 | SPC | |
Sheffield | 0 | 0 | 0 | 0 | 0 | |||
Shropshire | 0 | 0 | 0 | 0 | 10 | |||
Slough | 0 | 0 | 0 | 0 | 0 | 0 | ||
Solihul | 0 | 0 | 0 | 0 | ? | |||
Somerset | 0 | 0 | 0 | 0 | ||||
south gloucestershire | 1 | 0 | 0 | 0 | 2 | SAC | ||
South Tyneside | 0 | 0 | 0 | 0 | 0 | |||
Southampton | 0 | 0 | ||||||
Southend | 0 | 0 | 0 | 0 | 0 | 0 | ||
Southwark | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Helens | 0 | 0 | 0 | 0 | 0 | 0 | ||
Staffordshire | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stoke on trent | 0 | 0 | 0 | 0 | 0 | ? | ||
Stockport | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stockton on tees | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suffolk | ? | ? | 0 | 4 | 56 | SPC , EHEP no numbers for each catergory | ||
Sunderland | 0 | 0 | 0 | 0 | 0 | |||
Surrey | 0 | 0 | 5 | 5 | 0 | 5 | SPC | |
Sutton | 0 | 0 | 0 | 0 | 0 | 7 | ||
Swindon | 0 | 0 | 0 | 0 | 0 | |||
Tameside | 0 | 0 | 0 | 0 | 0 | 0 | ||
Telford | 0 | 0 | 0 | 0 | ? | |||
Thurrock | 0 | 5 | 5 | 0 | 5 | |||
Torbay | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tower Hamlets | 0 | 2 | 0 | 1 | 0 | 21 | SPC | |
Trafford | ||||||||
Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walsall | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wandsworth | 0 | 0 | 3 | 0 | 8 | 1SPC, 2EHE | ||
Waltham Forrest | 0 | 0 | 0 | 0 | 0 | 0 | ||
Warrington | 0 | 0 | 0 | 0 | 2 | |||
Warwickshire | 0 | 0 | 1 | 0 | 0 | 1 | prEHE then S | |
west berks | 0 | 0 | 0 | 0 | 0 | ? | ||
West sussex | 0 | 0 | 0 | 0 | 2 | 2 | still in process | |
Westminster | 0 | 2 | 0 | 0 | 0 | 1 | EHEP, DLA | |
Wigan | 0 | 0 | 0 | 0 | ? | |||
Wiltshire | 0 | 0 | 1 | 2 | 0 | ? | 2SPC, 1 parent employed a tutor. | |
Windsor and Maidenhead | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wirral | 3 | 3 | 3 | 0 | 3 | 3 | ||
Wokingham | 0 | 0 | 0 | 0 | ? | 0 | ||
wolverhampton | 0 | 0 | 0 | 0 | ? | 0 | ||
Worcestershire | 0 | 5 | 0 | 0 | 0 | 47 | refused due to low figures, LA revoked SAO | |
York | 0 | 0 | 0 | 0 | 0 | ? | ||
Code for the above charts:
Blue figures mean a less than figure was given as LAs are not obliged to provide figures less than 5 if they feel people could be identified. The figure used is the maximum it could be.
SPC = School prior to court |
SAC = School after court |
SM = School after they moved |
EHEP = continues to home ed after providing proof |
CME = Child Missing Education |
CDM = court action taken but dropped as moved out of the area. |
M = no action taken, family moved |
Pr =prosecuted |
FC = Failed to comply |
DLA= Dropped as child reached school leaving age. |
? = figure not available |